Description
Have you tried our 100% Watermelon Seed Mylk concentrate?
Variety: Citrullus lanatus
Origin: India
Nutrition Information
Average | Per 100g |
Energy (kJ) | 2332 |
Protein (g) | 28.3 |
Fat, total (g) | 47.4 |
– saturated (g) | 9.8 |
– polyunsaturated (g) | 28.1 |
Carbohydrate (g) | 15.3 |
– sugars (g) | 0 |
Dietary Fibre (g) | 2.0 |
Sodium (mg) | 11 |
Phosphorus (mg) | 755 |
Zinc (mg) | 10.1 |
Magnesium (mg) | 515 |
Reviews
There are no reviews yet.