Description
Coming soon: Flaxseed Mylk concentrate
Variety: Linum usitatissimum
Origin: Australia
Nutrition Information
| Average | Per 100g |
| Energy (kJ) | 2236 |
| Protein (g) | 18.3 |
| Fat, total (g) | 42.2 |
| – saturated (g) | 3.7 |
| – polyunsaturated (g) | 28.7 |
| Carbohydrate (g) | 28.9 |
| – sugars (g) | 1.5 |
| Sodium (mg) | 30 |
| Phosphorus (mg) | 642 |
| Potassium (mg) | 813 |
| Magnesium (mg) | 392 |









Reviews
There are no reviews yet.